
Kostenaufstellung (ca.):
| Server (Intel Core i7/Xeon oder AMD Ryzen 5, 16 GByte RAM, 1 TByte SSD, 8 TByte HDD, GBit-LAN, Linux) | 800€ |
| Datensicherung externe USB-Festplatten mit 4 TByte | 80€ |
| Gigabit Ethernet Switch 8x1000/100/10 MBit/s | 50€ |
| Passive Verkabelung Cat.5e (je nach Entfernung) | 120€ |
| Arbeitsplatz-PC (Intel Core i5, 16 GByte RAM, 1000 GByte SSD, Windows) | 800€ |
| Laserdrucker oder All-In-One-Gerät (25 Seiten pro Minute) | 400€ |
